| Sign In | Join Free | My isp.org.cn |
|
MOQ : 5kg
Price : 60usd/kg
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500kg per week
Packaging Details : Vacuum sealed packaging
| Alloy | Norminal Composition (wt%) | Remark | |||||||||
| C | Si | Cr | Ni | Mn | Mo | Cu | W | V | Fe | ||
| 316L | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | - | Bal. | |||||
| 304L | 18.0-20.0 | 8.0-12.0 | - | - | - | - | Bal. | ||||
| 17-4PH | 15.0-17.5 | 3.0-5.0 | - | 3.00-5.00 | - | - | Bal. | Nb:0.15-0.45 | |||
| HK30 | 0.25-0.35 | 24.0-26.0 | 19.0-22.0 | - | - | - | Bal. | ||||
| 4340 | 0.38-0.43 | 0.15-0.35 | 0.7-0.9 | 1.65-2.00 | 0.6-0.8 | 0.2-0.3 | - | - | - | Bal. | |
| 430 | 16.0-18.0 | - | - | - | - | - | Bal. | ||||
| 440C | 0.95-1.25 | 16.0-18.0 | - | - | - | - | - | Bal. | |||
| 440CN | 0.95-1.25 | 16.0-18.0 | - | - | - | - | Bal. | Nb:1.5-2.5 | |||
| 420J1 | 0.16-0.25 | 12.0-14.0 | - | - | - | - | Bal. | ||||
| 420J2 | 0.30-0.40 | 12.0-14.0 | - | - | - | - | Bal. | ||||
| S136 | 0.20-0.45 | 0.8-1.0 | 12.0-14.0 | - | - | - | - | 0.15-0.40 | Bal. | ||
| D2 | 1.40-1.60 | 11.0-13.0 | - | 0.8-1.2 | - | - | 0.2-0.5 | Bal. | |||
| H11 | 0.32-0.45 | 0.6-1 | 4.7-5.2 | - | 0.2-0.5 | 0.8-1.2 | - | - | 0.2-0.6 | Bal. | |
| H13 | 0.32-0.45 | 0.8-1.2 | 4.75-5.5 | - | 0.2-0.5 | 1.1-1.5 | - | - | 0.8-1.2 | Bal. | |
| M2 | 0.78-0.88 | 0.2-0.45 | 3.75-4.5 | - | 0.15-0.4 | 4.5-5.5 | - | 5.5-6.75 | 1.75-2.2 | Bal. | |
| M4 | 1.25-1.40 | 0.2-0.45 | 3.75-4.5 | - | 0.15-0.4 | 4.5-5.5 | - | 5.25-6.5 | 3.75-4.5 | Bal. | |
| T15 | 1.4-1.6 | 0.15-0.4 | 3.75-5.0 | - | 0.15-0.4 | - | - | 11.75-13 | 4.5-5.25 | Bal. | |
| 4605 | 0.4-0.6 | - | 1.5-2.5 | - | 0.2-0.5 | - | - | - | Bal. | ||
| 8620 | 0.18-0.23 | 0.15-0.35 | 0.4-0.6 | 0.4-0.7 | 0.7-0.9 | 0.15-0.25 | - | - | - | Bal. | |
| 17.5-19.5 | 14.0-16.0 | Bal. | N:0.2-0.6 | ||||||||
| Particle Size | (g/cm³) Tapping Density | Particle Size Distribution(μm) | ||
| D10 | D50 | D90 | ||
| -400F | 4.8-5.1 | 4.5-5.5 | 14.5-15.5 | 25-32 |
| -500F | 4.6-5.0 | 4.3-5.2 | 12.5-13.5 | 22-27 |
| D90:22um | 4.6-5.0 | 4.0-5.0 | 11.5-12.5 | 19-23 |
|
|
Injection molding powder Images |